Fees | Denplan Care | Specialist Dentist |
|
Examination (Including all radiographs) | £50 | X2 Included p/a | |
Private Examination - Child 0-5 yrs, 15 mins |
£20 | X2 Included p/a | |
Private Examination - Child 6-10 yrs, 20 mins | £25 | X2 Included p/a | |
Private Examination - Child 11-15 yrs, 20 mins | £30 | X2 Included p/a | |
Private Examination - Child 15-18 yrs, 30 mins | £50 | X2 Included p/a | |
Examination & Simple Scale | £85 | N/A | |
Emergency | £50 | Included | |
Cosmetic, Implant, Invisalign Consultation | Free | Free | £70-120 |
----- | |||
Periodontal Treatment Session (per quadrant) | - | - | £250 |
Hygienist Appointment (Per session) | £65 | X2 Included p/a | |
Hygiene and Stain removal (Air Flow) | £100 | £35 | |
----- | |||
White Filling | £110-260 | Included | |
----- | |||
Crown (from) | £680-850 | Only lab fee | |
Onlay/Inlay (from) | £600 | Only lab fee | |
Bridge Unit (from) | £680 | Only lab fee | |
----- | |||
Veneer, Porcelain | £750 | £675 | |
Veneer, Direct Composite (Build-up in surgery) | £220-420 | £198-378 | |
----- | |||
Implant (Including crown) | £2450 | £2450 | |
----- | |||
Invisalign (from) | £1900 | £1900 | |
Fixed Orthodontics | - | - | £2000-6400 |
Vivera Retainers 3 sets (upp & lower) | £375 | - | |
Vivera Retainers 3 sets (upp or lower) | £260 | - | |
Essix Retainers (per arch) |
£80 | - | |
Fixed Retainers (per arch) |
£195 | - | |
Night/Sportsguard | £135 | - | |
----- | |||
Root Canal Treatment | £290-380 | Included | £700-950 |
----- | |||
Extraction | £99-180 | Included | |
Extraction, Surgical | £180-280 | £162-252 | £310 |
----- | |||
Temporary Acrylic Denture | £489 | Only lab fee | |
Acrylic Denture Partial – (from) | £489 - 755 | Only lab fee | |
Acrylic Denture Full | £755 | Only lab fee | |
Valplast or Chrome Denture | £995 | Only lab fee | |
----- | |||
Home Tooth Whitening Philips | £250 | £225 | |
Tooth whitening, Refill Gel | £65-85 | £65-85 | |
Home Toom Whitening Enlighten | £589 | £526.50 | |
----- | |||
Botox – First Area |
Prices Information |
||
Dermal Fillers | Prices Information | ||
Additional area | Prices Information | ||
PRP | £350 | £350 | |
----- | |||
IV Sedation (per session) | £250 | £250 |
Our specialist services are completed by GDC registered specialists not dentists with a special interest. The difference is years of training, advanced degrees and specialist registration with the General Dental Council.
To find out more about the in house specialists please see the about us page. To find out more about the treatments they complete, please see our treatments page.
For anyone considering using our interest-free finance
Design By Dental Media